Faculty Achievements
Sl. No. | Name of the Faculty | Department | Achievements / Awards | |
1 | Prof. Darsana S Babu | ECE | Best Program Officer NSS,KTU | |
Leader of NSS team representing the university NSS in the South Zone Pre Republic Day Parade Selection Camp | ||||
State Coordinato,NRPF,APJKTU NSS Cell | ||||
Contigent leader of NSS volunteers representing the state NSS in National Integration Camp at Puducheri | ||||
Resource person in KTU sponsored FDP | ||||
Books/Chapter publication on Machine Learning for Business Analytics Real Time Data Analysis for Decision Making Title of the Paper: Chatbots:Their uses and impacts in Hospitality sector |
||||
Paper publication on ‘Intelligent Turning System for A Smart Car’, International Journal of Computer Applications,2012 Page No 45-47 | ||||
NPTEL Certified Courses & FDPs | ||||
2 | Prof. Princy Sera Rajan | ECE | Books/Chapter publication on Machine Learning for Business Analytics Real Time Data Analysis for Decision Making Title of the Paper: Chatbots:Their uses and impacts in Hospitality sector |
|
International Paper publication on “A Review of IoT based smart farming using CNN forimproving agriculture management” 5title of the proceedings “2023 International Conference on Circuit Power and Computing Technologies (ICCPCT)” |
||||
Paper publication on A Quantitative Determination of Different Optical Loss Mechanisms in Long Haul Telecommunications’ Solid State Technology, Volume. 63, Issue.5,2020 | ||||
NPTEL Certified Courses & FDPs | ||||
3 | Prof.Manju T Kurian | ECE | International Paper publication on “Review on analysis of digestive disorderusing electrogastrogram “ | |
NPTEL Certified Courses & FDPs | ||||
4 | Prof. Nidhin T G | ECE | Topper in NPTEL online certification on “Digital Circuits” | |
IEEE Paper publication on “Extraction of fire region from forest fire images using color rules and texture analysis” | ||||
IEEE Paper publication on “Traffic density analysis on highway using Marr-Hildreth operator” | ||||
5 | Prof.Anu Varghese | ECE | International Paper publication on “A Review of IoT based smart farming using CNN forimproving agriculture management” 5title of the proceedings “2023 International Conference on Circuit Power and Computing Technologies (ICCPCT)” |
|
6 | Prof. Hima Mohan | CSE | NPTEL Certified course on Computer networks and Internet Protocol | |
NPTEL Certified course on Software Testing | ||||
Published the paper “A study paper on vision of IoT” in International Journal of Scientific Research in Computer Science, Engineering and Information Technology (IJSRCSEIT) |
||||
Published the paper “Diagnosis of Chronic liver Disease using Machine Learning Techniques ” in International Journal for Research in Applies science and Engineering Technology(IJRASET) |
||||
Published the paper “A Survey on Remote IoT user authentication system” in International Research Journal of Engineering and Technology(IRJET) |
||||
FDP on Data Analytics | ||||
FDP Program on Cloud Infrastructure | ||||
FDP on AI Trends and Industry use cases Contemporary and Future | ||||
FDP on OUTCOME BASED EDUCATION FOR NBA ACCREDITATION | ||||
Attended Online Quiz program QUIZO QUARANTINO by providence college for women, Tamilnadu | ||||
Technical committee member on “2023 International Conference on Circuit Power and Computing Technologies (ICCPCT) |
||||
7 | Dr.Gouri M.S | CSE | Patent granted on Electronic View Finder for Digital Cameras | |
Patent published on Design an IOT-driven system using Deep Learning to detectdamage to steel frames | ||||
Patent published on An innovative Deep Learning Approach to access Renal CellTumor using CT Approach | ||||
Patent published on Device for Detection of Software Malware | ||||
Patent granted on Design System of Waste Segregation using IOT and Image Recognition using Machine Learning | ||||
Published paper Energy Search Optimization Multiple Nodes Algorithm for Building Monitoring System Using Hybrid Wireless Sensor Networks Protocol” in AIP PUBLICATIONS, SCOPUS INDEXED CONFERENCE PROCEEDINGS, https://doi.org/10.1063/5.0171101 | ||||
Published book chapter "Service Quality Matters of Private Hospitals in Prevention of Orthopedic Issues During the COVID-19 Outbreak in India " in IGI GLOBAL | ||||
Published book chapter"The mHealth Application Quality: The Patent Experience and Behavioral Intention in India ",in IGI GLOBAL | ||||
Published paper "Development of Smart Energy Monitoring using NB_IOT and cloud ",Elsevier Measurement and Sensors :Science Direct | ||||
Attended FDP on Reshaping Teaching Learning Process for the Digital Era | ||||
Attended FDP on Distributed Computing | ||||
Attended FDP on One week National FDP on Cloude Infrastructure | ||||
Attended FDP on Education 5.0 | ||||
Attended FDP on One week National FDP on OBE | ||||
Attended Three day FDP on "Electrical SystemDesign" | ||||
Attended FDP on Artificial Intelligence | ||||
Attended FDP on Recent tools and Technologies for Data Science and Artificial Intelligence | ||||
Attended Workshop on Industry 4.0 Revolution | ||||
Attended a Webinar on How to get a Placement in Multinational Companies | ||||
Attended FDP on Demystifying Machine Learning Algorithms | ||||
Coordinated a Seminar on Research Methodology and publication ethics | ||||
•Coordinated a Seminar on IPR | ||||
Coordinated a Seminar on Trends in Computer Science Engineering | ||||
8 | Prof.Deepthy S | CSE | FDP on Upskill your resources | |
FDP on Cloud Infrastructure | ||||
FDP on AI Trends and Industry Use Cases-Contemporary and Future | ||||
Published the paper 'DataAnalytics Scope in Bigdata-Data premutation ' in IJSREM | ||||
Published the paper ' Basic Trends in Security of Cryptography Network in IJRPR | ||||
9 | Prof.Abraham Sam Thomas | ME | Paper titled "Experimental study of heat transfer characteristics of phase change material–filled glazed windows" published on Materials Today Proceedings. | |
10 | Prof.Nikhil Mohan | ME | Paper titled "Multi-Product Reverse Logistics Network Under Uncertainty In Quantity And Quality Of Returned Products: A Simulation Study" published on AIP conference proceedings | |
11 | Prof.Harikrishnan R | ME | Paper titled "Experimental study of heat transfer characteristics of phase change material–filled glazed windows" published on Materials Today Proceedings | |
12 | Prof.Sreekumar R | ME | Paper titled "Multi-Product Reverse Logistics Network Under Uncertainty In Quantity And Quality Of Returned Products: A Simulation Study" published on AIP conference proceedings | |
Coordinated an FDP ON TRICKS AND TOOLS USED FOR RESEARCH ARTICLE AND THESIS WRITING" | ||||
Coordinated One day seminars in association with IEI Kollam Local Centre Natioanal Energy conservation Day 2022,2023 | ||||
Coordinated One day seminars in association with IEI Kollam Local Centre Royal Charterday 2022 and 2023 | ||||
Participated in Training of Trainer Program on 3D PRINTING & ADDITIVE MANUFACTURING under ‘FutureSkills PRIME’ programme held from 27th February 2023 to 13th March 2023 |
||||
5 days FDP on Recent Trends in Mechanical Engineering using Machine learning held at MES Institute of Tchnology and Management, Chathannoor | ||||
Prticipated in 5 days FDP on 3D printing and Additive manufacturing held at Muasaliar college of Engineering and Technology, Pathanamthitta | ||||
13 | Prof.Midhun P Mathew | ME | Paper titled "Experimental study of heat transfer characteristics of phase change material–filled glazed windows" published on Materials Today Proceedings | |
14 | Prof.Shehna Salim | ME | Paper titled "Multi-Product Reverse Logistics Network Under Uncertainty In Quantity And Quality Of Returned Products: A Simulation Study" published on AIP conference proceedings | |
15 | Prof.Cini Babuji | ME | Paper titled "Multi-Product Reverse Logistics Network Under Uncertainty In Quantity And Quality Of Returned Products: A Simulation Study" published on AIP conference proceedings | |
16 | KAVITHA V K | CSE | Five days FDP on Principles of artificial intelligence ,Machine learning and deep learning | |
5 days FDP on Artificial Intelligence | ||||
5 days ATAL FDP on Applied Machine learning and Data Science | ||||
5 days ATAL FDP ON Data Science | ||||
5 days FDP on High performance computing and deep learning for image and text analysis | ||||
3 days FDP on Artificial Intelligence AND Data science | ||||
5 days FDP on Recent trends and Applications of NLP | ||||
5 days FDP on Practical Data Science | ||||
NPTEL FDP ON PYTHON FOR DATA SCIENCE FEB 2022 | ||||
IEEE PUBLISHER
paper published on Study on Book Recommendation System 2023 Advanced Computing and Communication Technologies for High Performance Applications (ACCTHPA) |
||||
paper published on Crop Recommendation System Using Fusion Model in Machine Learning ICCPCT2023 iEEE | ||||
coordinated and attended a Two days Hands-on workshop on Machine Learning using Python | ||||
17 | JAYAKRISHNAN R | CSE | Paper published on Reinforcement Learning Technique Based Automated Feature Analysis of Gene Expression Data ICCPCT2023 IEEE | |
Paper published on Crop Recommendation System Using Fusion Model in Machine Learning ICCPCT2023 IEEE | ||||
Paper published on A Comparative Study of Gene Expression Data-Based Intelligent Methods for Cancer Subtype Detection ICTIS 2022 Springer | ||||
Paper published on Survey Paper On Different Types Of PredictionAlgorithm For Air Quality Index And ComparativeStudy On Types Of algorithms Used IJCRT June 2021 | ||||
Attended 3 days FDP on Distributed Computing | ||||
Attended 5 days FDP on Recent trends and Applications of NLP | ||||
Attended 5 days ATAL FDP ON Data Science at J C Bose University of Science & Technology | ||||
Attended 5 days FDP on Artificial Intelligence | ||||
Attended 3 days National Level FDP on “Machine Learning Techniques and its Advanced Learning” | ||||
Attended 5 days ATAL FDP ON Data Science at Hindusthan College of Engineering and Technology | ||||
NPTEL Certified course on Computer networks and Internet Protocol | ||||
18 | Dr. Zina Ravindran | CSE | Published Paper, "Emprical study on gastric cancer diagnosis using gastroenterology images”, Journal of Critical Review | |
Published Paper, "“Visual feature segmentation image of gastric cancer in chromoendoscopic images using ISLIC and SRM”, Journal of Advanced Research in Dynamical and Control Systems. |
||||
Published Paper,"“Gastric cancer detection using ISLIC and SRM", Oxidation Communication, |
||||
Got best paper award for the Paper titled “ Adaptive active contour segmentation for melanoma diagnosis from dermoscopy images”,(ICICA), Springer. |
||||
Published Paper,"“Automatic Segmentation of colon using multilevel morphology and thresholding”,IEEE, (ICCCI). |
||||
Published Paper,"“A Novel Approach on Hacking Interrupter For IoT” in International Journal of Engineering and Advanced Technology(IJEAT). |
||||
Attended one day seminar in connection with National Technology Day organized by Kerala state council for science, technology and environment, | ||||
Attended the two day workshop on “Matlab with image processing” | ||||
Attended two day workshop on Advanced Java Phase-11 (SYRITZ 16) | ||||
Attended AICTE Training and Learning (ATAL) Academy FDP on Cyber Security. | ||||
Coordinated one day workshop on " Cyber Security and Interpersonal Development Skill". | ||||
19 | MANOLEKSHMI.I | FDP on Upskill your resources | ||
FDP on Cloud Infrastructure | ||||
FDP on AI Trends and Industry Use Cases-Contemporary and Future | ||||
20 | Dr. NISHI S Das | EEE | Book Titled " The Role of Artificial Intelligence Revolutionizing The Medical Field”, Cosmas Publications. | |
Patent “Smart Education Projector" (Filed) | ||||
Paper titled "Energy Search Optimization Multiple Nodes Algorithm for Building Monitoring System Using Hybrid Wireless Sensor Networks Protocol", AIP Conference Proceedings | ||||
Paer titled "Recognition of emotions in speech using deep CNN and RESNET”, Soft Computing | ||||
Paper titled“Materials and cell architecture of electric vehicle battery and its general parameters: A review”, Materials Today: Proceedings, ScienceDirect. | ||||
FDP on "Tricks and Techniques for Research Article and Thesis Writing using modern E-Tools" at Baselios Mathews II college of Engineering | ||||
5 days FDP on " Electrical system design" in association with PES Kerala chapter at Baselios Mathews II College of Engineering, Kollam | ||||
Chaired a Technical Session on ICCPCT, at Baselios Mathews 11 college of Engineering, Kollam | ||||
Chaired a Technical session on International Conference on Material Science and Computational Engineering organized by Baselios Mathew II College of Engineering | ||||
Paper titled “Texture Feature Extraction from Intracoronary OCT Images and Atherosclerosis Detection using Deep Neural Network”, IEEE Conference Proceedings. | ||||
FDP on Security Aspects in Computer Science and its Applications (SACSA-2022)sponsored by ISEA Project Phase-II | ||||
Paper titled “Affordable Finger Vein Lock System Based on Deep Learning”, Journal of Oxidation Communication. | ||||
Paper titled “Automatic Segmentation of Colon Using Multilevel Morphology and Thresholding”, IEEE Conference Proceedings. | ||||
Paper titled “Gravitational Search Algorithm based RNFL Segmentation for Early-Stage Alzheimer’s Disease”, Journal of Critical Review. | ||||
Paper titled “A Novel Approach on Hacking Interrupter for IoT”, International Journal of Engineering and Advanced Technology (IJEAT). | ||||
Paper titled “Bilateral Filter Based Image Enhancement for Retinal Fundus Images” in Scopus Indexed, Journal of Oxidation Communication | ||||
Rearch Excellence Award from Institute of Scholars | ||||
TEQIP sponsored Five-day Faculty Development Programme on “Ethical Hacking at TKM college of engineering, Kollam | ||||
Webinar on Unified Communication and Cloud Concepts organized by SNS College of Engineering | ||||
Webinar on “Electronics Manufacturing Services” organized by SNS College of Engineering | ||||
21 | SHYMA S | EEE | Paper published “A Review on Topologies for Grid Integrated Vehicle with Battery Storage” in the International Conference on Circuit Power & Computing Technologies(ICCPCT-2023) and published in IEEE Digital Explore. | |
Organised workshop on Fundamentals of MATLAB | ||||
Organised workshop on Fundamentals of Robotics | ||||
STTP ON WIDEBAND GAP DEVICES E NABLED POWER CONVERTERS-OPPORTUNITIES AND CHALLENGES,NIT,PUTHUCHERY | ||||
Participated ATAL 15 days FDP ON EMERGING CONTROL TECHNIQUES IN SMART GRID EMPOWERING EV,COLEEGE OF ENGINEERING , PERUMON | ||||
EMERGING TRENDS AND CHALLENGES IN LOWER VLSI DESIGN,MAR BASELIOS CHRISTIAN COLLEGE OF ENGINEERING AND TECHNOLOGY,KUTTIKKANAM | ||||
ROLE OF ENERGY STORAGE SYSTEMS IN MICROGRID AND ELECTRIC VEHICLES,TKM COLLEGE OF ENGINEERING ,KOLLAM | ||||
RECEND TRENDS IN POWER SYSTEM AND ENERGY MANAGEMENT,YOUNUS COLLEGE OF ENGINEERING AND TECHNOLOGY,KOLLAM | ||||
Paper published "A Secure SHa-MECC based privacy preserving data aggregation system with fault tolerance for Smart grids" | ||||
Paper published "An R-OPID controller for speed control of brushless Dc motors for energy conservation of electrical machines" | ||||
MOODLE, VIT, Chennai | ||||
RESEARCH METHODOLOGY AND SCIENTIFIC WRITING, SREEBUDDHA COLEEGE OF ENGINEERING , PATTOOR | ||||
INTRODUCTION TO ELECTRIC VEHICLES, OPPORTUNITIES AND CHALLENGES-CASE STUDY,SAINTGITS COLLEGE OF ENGG., KOTTAYAM |
Sl. No. | Name of the Faculty | Department | Achievements / Awards |
1 | Mr. I Shamim | ME | Book Published - Perfomance Analysis Of Air-Flow Temperature And Comfort Inside The Passenger Car (2021) |
2 | Mr. I Shamim | ME | Awarded Ph. D (2020) |
3 | Dr. J Benjamin | ME | Book Published - Basic Mechanical Engineering (2019) |
4 | Dr. J Benjamin | ME | Book Published - A Textbook of Engineering Mechanics (2019) |
5 | Dr. J Benjamin | ME | Book Published - Engineering Graphics With Auto Cad (2018) |
6 | Dr. J Benjamin | ME | Book Published - Mechanics of Solids (2018) |
7 | Mr. Jayakrishnan R | CSE | NPTEL Course on Computer Networks & Internet Protocol |
8 | Mrs. Kavitha V K | CSE | NPTEL Course on Introduction to Algorithm & Analysis |
9 | Mrs. Kavitha V K | CSE | NPTEL Course on Data Mining |
10 | Mrs. Kavitha V K | CSE | NPTEL Course on Database Management System |
11 | Mrs. Deepa Rajan S | CSE | NPTEL Course on Computer Networks & Internet Protocol |
12 | Mrs. Deepa Rajan S | CSE | NPTEL Course on Software Engineering |
13 | Mrs. Manolekshmi I | CSE | NPTEL Course on Data Mining |
14 | Mrs. Manolekshmi I | CSE | NPTEL Course on Database Management System |
15 | Mrs. Stephie Sara Philippose | CSE | NPTEL Course on Introduction to Operating System |
16 | Mr. Nidhin T G | ECE | Topper, NPTEL Online certification on Digital Circuits by IIT Kharagpur |
17 | Ms. Darsana S Babu | ECE | Selected as state coordinator ,Natural resource protection force,a flag ship program of APJAKTU NSS Cell |
18 | Ms. Darsana S Babu | ECE | Selected as contingent leader of Kerala for National Integration Camp 2021 |
19 | Ms. Darsana S Babu | ECE | Selected as contingent leader of Kerala for National Youth festival 2022 |
20 | VISHU V | EEE | FDP & PAPER PUBLICATION,Member of organizing committee of National Conference ICETT 2016,Organized webinars and FDp's for faculty and students,Member of NAAc accriditation committee and co ordinated accridation work in the Department,Co convener of international conference ICEt 2012. |
21 | PRIYA A GEEVARGHESE | EEE | FDP & PAPER PUBLICATION |
22 | CHINNU U S | EEE | FDP & PAPER PUBLICATION |
23 | SUJATHA S | EEE | FDP & PAPER PUBLICATION |
24 | KARTHIKA MS | EEE | FDP & PAPER PUBLICATION |
25 | SHYMA S | EEE | FDP & PAPER PUBLICATION |
26 | SONIA DATHAN | EEE | FDP & PAPER PUBLICATION |
27 | HYMA H S | EEE | FDP & PAPER PUBLICATION |
28 | ANU VARGHESE | EEE | FDP |
29 | Resmi R. | AEI | Scrutiny board member (AE361) |
30 | Sameena M.H. | AEI | Scrutiny Board Member (EC370) |
31 | Sameena M.H. | AEI | Scrutiny Board Member (AE468) |
32 | Asha Mariam Jacob | AEI | Scrutiny Board Member (AET307) |
33 | Fernandes Priya N | AEI | Member of the University Curriculum Committee |
34 | Fernandes Priya N | AEI | Member of the Pass Board Committee (AE302) |